<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Chin Online</title>
	<atom:link href="http://www.davidchinphoto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidchinphoto.com</link>
	<description>Commentary on the most interesting tech, photography, design and media links of the day</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Racing 2 &#8211; Tips and Resources for Going Faster</title>
		<link>http://www.davidchinphoto.com/real-racing-2/</link>
		<comments>http://www.davidchinphoto.com/real-racing-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:05:40 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1475</guid>
		<description><![CDATA[McLaren 1995 F1 GTR video clips by Kanal von rr2user on YouTube. Video list for all cars and tracks &#8211; contributed by multiple users. Best and average times, and other statistics, by car, track and driver. The related discussion thread is at Firemint Real Racing 2 forums.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.youtube.com/user/rr2user?feature=watch">McLaren 1995 F1 GTR video clips by Kanal von rr2user on YouTube</a>.</p>
<p><a href="http://rr2.heroku.com/videos">Video list for all cars and tracks</a> &#8211; contributed by multiple users.</p>
<p><a href="http://rr2.heroku.com/cars">Best and average times, and other statistics, by car, track and driver</a>. The <a href="http://forums.firemint.com/showthread.php?351-The-unofficial-Time-Trial-Challenge">related discussion thread is at Firemint Real Racing 2 forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/real-racing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It wasn&#039;t just a single Year of the iPad</title>
		<link>http://www.davidchinphoto.com/it-wasnt-just-a-single-year-of-the-ipad/</link>
		<comments>http://www.davidchinphoto.com/it-wasnt-just-a-single-year-of-the-ipad/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:01:06 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1474</guid>
		<description><![CDATA[On the overall decline of the client PC market in Q4 2011 in comparison with Apple&#039;s phenomenal earnings and product growth for the December quarter of 2011, Mikey Campbell writes the following in Apple passes HP as top PC maker when counting iPad sales: Last year was said to be &#034;The Year of the Tablet,&#034; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On the overall decline of the client PC market in Q4 2011 in comparison with Apple&#039;s phenomenal earnings and product growth for the December quarter of 2011, Mikey Campbell writes the following in <a href="http://www.appleinsider.com/articles/12/01/30/pc_market_shows_quarterly_gain_with_ipad_decline_without.html">Apple passes HP as top PC maker when counting iPad sales</a>:</p>
<blockquote><p>Last year was said to be &#034;The Year of the Tablet,&#034; and Apple CEO Tim Cook quipped during the company&#039;s <a href="http://www.appleinsider.com/articles/12/01/24/notes_of_interest_from_apples_q1_2012_conference_call.html">earnings conference call</a> that he thinks &#034;most people would agree, it was the year of the iPad for the second year in a row.&#034;</p></blockquote>
<p>Here&#039;s a related YouTube clip with extracts of <a href="http://www.youtube.com/watch?v=s-_wi06PdKU">Steve Jobs on 2010: Year of iPad, 2011: Year of the copycats? and 2011: Year of iPad 2</a> during the Apple Special Event, March 2011.</p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/s-_wi06PdKU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/it-wasnt-just-a-single-year-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They use Macs at Facebook HQ</title>
		<link>http://www.davidchinphoto.com/they-use-macs-at-facebook-hq/</link>
		<comments>http://www.davidchinphoto.com/they-use-macs-at-facebook-hq/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:37:43 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1473</guid>
		<description><![CDATA[A screen capture of a MacBook Air on Mark Zuckerberg&#039;s table, and iMacs on the rest. Via Facebook’s testing a new photo layout that’s remarkably similar to Google+.]]></description>
			<content:encoded><![CDATA[<p></p><p>A screen capture of <a href="http://yfrog.com/z/esc4ymp">a MacBook Air on Mark Zuckerberg&#039;s table, and iMacs on the rest</a>.</p>
<p>Via <a href="http://thenextweb.com/facebook/2012/02/02/facebooks-testing-a-new-photo-layout-thats-remarkably-similar-to-google/">Facebook’s testing a new photo layout that’s remarkably similar to Google+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/they-use-macs-at-facebook-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle sales figures and Dilbert</title>
		<link>http://www.davidchinphoto.com/amazon-kindle-sales-figures-and-dilbert/</link>
		<comments>http://www.davidchinphoto.com/amazon-kindle-sales-figures-and-dilbert/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:07:13 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1472</guid>
		<description><![CDATA[&#034;Studies have shown that accurate numbers aren&#039;t any more useful than the ones you make up.&#034;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://forums.appleinsider.com/showpost.php?p=2035484&#038;postcount=82">&#034;Studies have shown that accurate numbers aren&#039;t any more useful than the ones you make up.&#034;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/amazon-kindle-sales-figures-and-dilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many Kindle Fires did Amazon actually sell?</title>
		<link>http://www.davidchinphoto.com/how-many-kindle-fires-did-amazon-actually-sell/</link>
		<comments>http://www.davidchinphoto.com/how-many-kindle-fires-did-amazon-actually-sell/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:38:42 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1469</guid>
		<description><![CDATA[Gizmodo did a pretty good job translating Amazon&#039;s results for the fourth quarter ending 31 December, 2011 into plain English, but it is still not revealed how many units of the Kindle Fire were actually sold. In an AppleInsider forum post, &#034;jragosta&#034; makes an attempt at an estimate of Kindle Fire sales: Start with what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gizmodo did a pretty good job <a href="http://gizmodo.com/5881072/amazons-earnings-report-translated-into-english">translating Amazon&#039;s results for the fourth quarter ending 31 December, 2011 into plain English</a>, but it is still not revealed how many units of the Kindle Fire were actually sold.</p>
<p>In an AppleInsider forum post, <a href='http://forums.appleinsider.com/showpost.php?p=2035313&#038;postcount=42'>&#034;jragosta&#034; makes an attempt at an estimate of Kindle Fire sales</a>:</p>
<blockquote><p>Start with what we know. Amazon said that they were selling 1 M Kindles OF ALL TYPES per week during the weeks before Christmas. That means that in the 6 weeks after the Kindle Fire launch, they sold about 6 M Kindles. </p>
<p>How many were Fires? There&#039;s no direct evidence, but we can speculate based on their Kindle growth rate. They claimed that total Kindle sales were up 177% last quarter (that is, 2011 sales were 277% of 2010 sales). Let&#039;s take the two extremes;</p>
<p>1. Assume that the older Kindle sales were unchanged. That is, ALL of the increased sales were from the Fire. That would mean that 64% of the total Kindle sales were Fire (177/277) and 36% were DX, etc. That would put Kindle Fire sales at 3.8 M (64% of 6 M).</p>
<p>2. We know that iPad sales were up 111% from the previous year last quarter. If Amazon&#039;s existing product sales were up by the sam 111%, then Kindle Fire sales were 66% of last year&#039;s figures. At this extreme, Fire was 24% of the total (66/277) or 1.4 M units.</p>
<p>So we can put the Kindle Fire unit sales somewhere between 1.4 and 3.8 M units.</p>
<p>I predicted last week that the number would be between 2 and 3 M &#8211; and that&#039;s pretty reasonable given the few facts that we know.</p>
<p>Call it 2.5 M at $200, so total revenues for the Fire were about $500 M.</p>
<p>At the extremes, total Fire revenues were between $280 M and $760 M.</p>
<p>And that&#039;s not counting returns if they were significant after Christmas.</p>
<p>Now, let&#039;s talk about losses.</p>
<p>Estimates for losses have ranged from $5 to $10 per unit all the way up to $50 per unit on materials only.</p>
<p>If materials losses were $50, total loss per device (including labor, overhead, quality cost, etc) would have been at least $75.</p>
<p>Using the above estimate of 2.5 M units sold, that&#039;s $12.5 M losses at the low end up to $175 M on the high end.</p>
<p>Compare that to their net income of $177 M. Without losses from the Fire, their net income would have been between 5% and 100% higher than it was.</p>
<p>I really don&#039;t see any way to narrow it down further than that with the available evidence.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/how-many-kindle-fires-did-amazon-actually-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Om Malik and his MacBook Air</title>
		<link>http://www.davidchinphoto.com/om-malik-and-his-macbook-air/</link>
		<comments>http://www.davidchinphoto.com/om-malik-and-his-macbook-air/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:24:43 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1468</guid>
		<description><![CDATA[Macbook Air &#038; Me: Four Years Later: The new Air is now my only computer.  I have owned every single Macbook Air that has come out and despite its limitations of power (just like my own), I have loved it. I have adapted to it and it has adapted to me.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://om.co/2012/01/19/macbook-air/'>Macbook Air &#038; Me: Four Years Later</a>:</p>
<blockquote><p>The new Air is now my only computer.  I have owned every single Macbook Air that has come out and despite its limitations of power (just like my own), I have loved it. I have adapted to it and it has adapted to me.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/om-malik-and-his-macbook-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirPlay Mirroring Demo</title>
		<link>http://www.davidchinphoto.com/airplay-mirroring-demo/</link>
		<comments>http://www.davidchinphoto.com/airplay-mirroring-demo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:41:35 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1467</guid>
		<description><![CDATA[This is a fantastic demo of AirPlay mirroring (the best I&#039;ve seen so far) of a jailbroken iPhone 4S and an iPad streaming to an Apple TV 2 that&#039;s connected to a HP monitor. I especially like the comprehensive demonstration of Real Racing 2 (my most-played iOS game, ever) &#8211; the cars on the race [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a fantastic <a href="http://www.youtube.com/watch?v=u5i4Izco_N4">demo of AirPlay mirroring</a> (the best I&#039;ve seen so far) of a jailbroken iPhone 4S and an iPad streaming to an Apple TV 2 that&#039;s connected to a HP monitor.</p>
<p>I especially like the comprehensive demonstration of Real Racing 2 (my most-played iOS game, ever) &#8211; the cars on the race track look absolutely amazing on the big screen.</p>
<p>In terms of smoothness, it looks like the jailbroken iPhone performs the same as a normal unit.</p>
<p>I&#039;m tempted to jailbreak my iPhone 4 just to take advantage of the added functionality and widgets. They do look very cool and useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/airplay-mirroring-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in 1999, there was only one way you could introduce Wi-Fi</title>
		<link>http://www.davidchinphoto.com/back-in-1999-there-was-only-one-way-you-could-introduce-wi-fi/</link>
		<comments>http://www.davidchinphoto.com/back-in-1999-there-was-only-one-way-you-could-introduce-wi-fi/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:04:22 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1465</guid>
		<description><![CDATA[The Steve Jobs way.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.youtube.com/watch?v=HFngngjy4fk'>The Steve Jobs way</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/back-in-1999-there-was-only-one-way-you-could-introduce-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet Has Yet To Gain Mass-Market Traction</title>
		<link>http://www.davidchinphoto.com/google-wallet-has-yet-to-gain-mass-market-traction/</link>
		<comments>http://www.davidchinphoto.com/google-wallet-has-yet-to-gain-mass-market-traction/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:41:31 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1464</guid>
		<description><![CDATA[Austin Carr, writing for Fast Company: Anecdotally, I&#039;ve spoken with many merchants throughout New York that accept Google Wallet, but who have never had a customer take advantage of the system. When asked why they would feature the system, one merchant said, &#034;Because Google gave it to me.&#034; Taking MasterCard as one example, it looks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.fastcompany.com/1811622/mastercard-emerging-payments-chief-hints-apple-looking-into-smartphone-contactless-payments'>Austin Carr, writing for Fast Company</a>:</p>
<blockquote><p>Anecdotally, I&#039;ve spoken with many merchants throughout New York that accept Google Wallet, but who have never had a customer take advantage of the system. When asked why they would feature the system, one merchant said, &#034;Because Google gave it to me.&#034;</p></blockquote>
<p>Taking MasterCard as one example, it looks like <a href="http://www.appleinsider.com/articles/12/01/30/mastercard_acknowledges_it_needs_apple_to_bring_nfc_payments_into_the_mainstream_.html">Apple is needed to bring NFC payments into the mainstream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/google-wallet-has-yet-to-gain-mass-market-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original iPhone &#8211; From Plastic to Glass</title>
		<link>http://www.davidchinphoto.com/the-original-iphone-from-plastic-to-glass/</link>
		<comments>http://www.davidchinphoto.com/the-original-iphone-from-plastic-to-glass/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:57:06 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1463</guid>
		<description><![CDATA[From The New York Times article &#034;How the U.S. Lost Out on iPhone Work&#034;: In 2007, a little over a month before the iPhone was scheduled to appear in stores, Mr. Jobs beckoned a handful of lieutenants into an office. For weeks, he had been carrying a prototype of the device in his pocket. Mr. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From The New York Times article &#034;<a href="http://www.nytimes.com/2012/01/22/business/apple-america-and-a-squeezed-middle-class.html?pagewanted=all">How the U.S. Lost Out on iPhone Work</a>&#034;:</p>
<blockquote><p>In 2007, a little over a month before the iPhone was scheduled to appear in stores, Mr. Jobs beckoned a handful of lieutenants into an office. For weeks, he had been carrying a prototype of the device in his pocket.</p>
<p>Mr. Jobs angrily held up his iPhone, angling it so everyone could see the dozens of tiny scratches marring its plastic screen, according to someone who attended the meeting. He then pulled his keys from his jeans.</p>
<p>People will carry this phone in their pocket, he said. People also carry their keys in their pocket. &#034;I won’t sell a product that gets scratched,&#034; he said tensely. The only solution was using unscratchable glass instead. &#034;I want a glass screen, and I want it perfect in six weeks.&#034;</p></blockquote>
<p>On <a href="http://5by5.tv/talkshow/76">episode #76 of The Talk Show podcast</a>, John Gruber mentioned that the iPhone demo prototypes used during the January 2007 announcement had a plastic screen. Very much like what the iPods had. High-quality plastic that looked like glass but were not scratch-resistant.</p>
<p>It was in a <a href="http://www.apple.com/pr/library/2007/06/18iPhone-Delivers-Up-to-Eight-Hours-of-Talk-Time.html">June 2007 press release</a> that Apple formally announced that the iPhone would have an all-glass screen when it officially goes on sale:</p>
<blockquote><p>Now Features Durable Glass Top Surface</p>
<p>…</p>
<p>Apple also announced that the entire top surface of iPhone, including its stunning 3.5-inch display, has been upgraded from plastic to optical-quality glass to achieve a superior level of scratch resistance and optical clarity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/the-original-iphone-from-plastic-to-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtain Creative Commons Images from Flickr</title>
		<link>http://www.davidchinphoto.com/obtain-creative-commons-images-from-flickr/</link>
		<comments>http://www.davidchinphoto.com/obtain-creative-commons-images-from-flickr/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:25:39 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1462</guid>
		<description><![CDATA[Two easy-to-use, web-based tools: Flicksourcer flickholdr]]></description>
			<content:encoded><![CDATA[<p></p><p>Two easy-to-use, web-based tools:</p>
<ol>
<li><a href="http://xaviesteve.com/1945/creative-commons-image-search-tool-autotags-and-resizes/">Flicksourcer</a></li>
<li><a href="http://flickholdr.com/">flickholdr</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/obtain-creative-commons-images-from-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best File Hosting Alternatives to MegaUpload</title>
		<link>http://www.davidchinphoto.com/best-file-hosting-alternatives-to-megaupload/</link>
		<comments>http://www.davidchinphoto.com/best-file-hosting-alternatives-to-megaupload/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:05:46 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1461</guid>
		<description><![CDATA[A fantastic, compact compilation by Xavi Esteve.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://xaviesteve.com/2869/best-alternative-to-megaupload/'>A fantastic, compact compilation by Xavi Esteve</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/best-file-hosting-alternatives-to-megaupload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Stages of Hosting</title>
		<link>http://www.davidchinphoto.com/the-five-stages-of-hosting/</link>
		<comments>http://www.davidchinphoto.com/the-five-stages-of-hosting/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:59:38 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1460</guid>
		<description><![CDATA[Maciej Ceglowski briefly touches on five common options for hosting a web business, ranked in decreasing order &#034;cloudiness&#034;.]]></description>
			<content:encoded><![CDATA[<p></p><p>Maciej Ceglowski briefly touches on <a href="http://blog.pinboard.in/2012/01/the_five_stages_of_hosting/">five common options for hosting a web business</a>, ranked in decreasing order &#034;cloudiness&#034;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/the-five-stages-of-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why iOS has a higher share than Android in the Enterprise</title>
		<link>http://www.davidchinphoto.com/why-ios-has-a-higher-share-than-android-in-the-enterprise/</link>
		<comments>http://www.davidchinphoto.com/why-ios-has-a-higher-share-than-android-in-the-enterprise/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:00:58 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1459</guid>
		<description><![CDATA[Daniel Eran Dilger, writing for AppleInsider: While Apple appears to have become wildly successful in winning over corporate users through the backdoor of attractive consumer-focused devices, the reality is that Apple has also devoted significant efforts to make its consumer products more attractive to corporate users. Mac OS X has progressively added support for features [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.appleinsider.com/articles/12/01/28/why_android_isnt_gaining_on_apple_in_the_enterprise_.html">Daniel Eran Dilger, writing for AppleInsider</a>:</p>
<blockquote><p>While Apple appears to have become wildly successful in winning over corporate users through the backdoor of attractive consumer-focused devices, the reality is that Apple has also devoted significant efforts to make its consumer products more attractive to corporate users. Mac OS X has progressively added support for features such as 802.11X wireless authentication, Exchange Server messaging, Active Directory and related networking sharing protocols. Apple&#039;s iOS has similarly made enterprise security and device management a key product focus.</p></blockquote>
<p>…</p>
<blockquote><p>Unlike Apple however, Google has not focused on delivering robust support for a set of features that are important to corporate users. Android still lacks the ability to connect to IPSec VPNs and has spotty support for Exchange Server. More importantly however, Android lacks strong support for management tools that corporate users can employ to monitor, manage and police the enforcement of their desired policies.</p></blockquote>
<p>…</p>
<blockquote><p>Rather than offering a cohesive platform suitable as a potential alternative to iOS, Android offers a complex array of individual support options that, together, lack the critical mass Google&#039;s platform is supposed to offer. This makes Android-branded devices as problematic for corporate users as the incompatible variations of JavaME-based smartphones they replaced. The non-integrated &#034;open&#034; development of Android does not appear focused on solving this issue.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/why-ios-has-a-higher-share-than-android-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Students</title>
		<link>http://www.davidchinphoto.com/engaging-students/</link>
		<comments>http://www.davidchinphoto.com/engaging-students/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:45:22 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1458</guid>
		<description><![CDATA[Two opinions on using iPads to keep students engaged in class. &#034;Doctor David&#034;: Engaged doesn&#039;t mean the same thing as paying attention or not misbehaving. Too often schools are treated like and viewed as joyless places where facts are pounded into a kids head. If you can get a child to be interested in and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two opinions on <a href="http://forums.appleinsider.com/showpost.php?p=2033621&#038;postcount=17">using iPads to keep students engaged in class</a>.</p>
<p>&#034;Doctor David&#034;:</p>
<blockquote><p>Engaged doesn&#039;t mean the same thing as paying attention or not misbehaving.</p>
<p>Too often schools are treated like and viewed as joyless places where facts are pounded into a kids head. If you can get a child to be interested in and maybe enjoy learning they get much more out of it.</p>
<p>A child can be paying attention, not misbehaving and still not be engaged.</p>
<p>Education shouldn&#039;t be viewed the same as &#034;getting the trains to run on time&#034;.</p></blockquote>
<p>&#034;addabox&#034;:</p>
<blockquote><p>It&#039;s not enough any more to insist that kids &#034;should&#034; act or think a certain way in the classroom. They&#039;re growing up in a ubiquitously connected, digital world. Expecting them to learn in exactly the way kids in the early part of the 20th century learned makes no sense.</p>
<p>The pedagogical model as it is practiced in most US public schools literally derives from industrial processes, and originally was intended to provide trained workers for America&#039;s industrial economy. It&#039;s really not surprising that rote, top-down training isn&#039;t grabbing this generation&#039;s attention, …</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/engaging-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Budget &#8211; Explained in Simple English</title>
		<link>http://www.davidchinphoto.com/the-budget-explained-in-simple-english/</link>
		<comments>http://www.davidchinphoto.com/the-budget-explained-in-simple-english/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:12:33 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1457</guid>
		<description><![CDATA[&#034;Just remove 8 zeros and pretend it&#039;s a household budget&#034;.]]></description>
			<content:encoded><![CDATA[<p></p><p>&#034;<a href='http://pinterest.com/pin/126100858286200448/'>Just remove 8 zeros and pretend it&#039;s a household budget</a>&#034;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/the-budget-explained-in-simple-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundcloud HTML5 Widget</title>
		<link>http://www.davidchinphoto.com/soundcloud-html5-widget/</link>
		<comments>http://www.davidchinphoto.com/soundcloud-html5-widget/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:12:42 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1455</guid>
		<description><![CDATA[The embedded Soundcloud widget in Janko Roettgers&#039;s article &#034;Here&#039;s why Soundcloud ditched Flash for HTML5&#034; on GigaOM works pretty well on iOS devices. I tried it out on my iPhone 4 and was able to play the audio clip, tap to jump to any point in the track and add comments. It&#039;s difficult to tap [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The embedded Soundcloud widget in Janko Roettgers&#039;s article &#034;<a href='http://gigaom.com/2012/01/26/soundcloud-goes-html5/'>Here&#039;s why Soundcloud ditched Flash for HTML5</a>&#034; on GigaOM works pretty well on iOS devices.</p>
<p>I tried it out on my iPhone 4 and was able to play the audio clip, tap to jump to any point in the track and add comments.</p>
<p>It&#039;s difficult to tap Like, Download (opens up the audio clip in a new browser window with the standard media controls) and Share in portrait orientation, but works OK in landscape mode.</p>
<p>Hopefully, Soundcloud will enhance the widget to allow touch-and-slide to any point in the clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/soundcloud-html5-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Thin</title>
		<link>http://www.davidchinphoto.com/the-evolution-of-thin/</link>
		<comments>http://www.davidchinphoto.com/the-evolution-of-thin/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:56:08 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1454</guid>
		<description><![CDATA[Side-by-side photo of the 2011 iPod Touch vs 2001 iPod.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.warbyparker.com/post/14262519766/ten-years-of-ipod-design">Side-by-side photo of the 2011 iPod Touch vs 2001 iPod</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/the-evolution-of-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of HTML5 Video</title>
		<link>http://www.davidchinphoto.com/the-state-of-html5-video/</link>
		<comments>http://www.davidchinphoto.com/the-state-of-html5-video/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:30:39 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1453</guid>
		<description><![CDATA[A rather comprehensive report by LongTail Video on how extensively HTML5 video is supported across browsers and devices. Internet Explorer 6/7/8 have no support for HTML5, and collectively command 28% browser share, so Adobe Flash is still required to address that audience.]]></description>
			<content:encoded><![CDATA[<p></p><p>A rather <a href="http://www.longtailvideo.com/html5/">comprehensive report by LongTail Video</a> on how extensively HTML5 video is supported across browsers and devices.</p>
