<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Chin Online &#187; Canon D10 Reviews</title>
	<atom:link href="http://www.davidchinphoto.com/tag/canon-d10-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidchinphoto.com</link>
	<description>Photography and other interesting stuff</description>
	<lastBuildDate>Sun, 01 Aug 2010 23:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canon D10 vs Panasonic TS1 / FT1</title>
		<link>http://www.davidchinphoto.com/canon-d10-vs-panasonic-ts1-ft1/</link>
		<comments>http://www.davidchinphoto.com/canon-d10-vs-panasonic-ts1-ft1/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:15:29 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Panasonic TS1 / FT1 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1179</guid>
		<description><![CDATA[Canon D10 vs Panasonic TS1 / FT1 &#8211; In Digital Photography Review&#8217;s &#8216;Waterproof&#8217; Camera Group Test (Q2 2009), Don Wan, the reviewer, sums up nicely the differences, strengths and weaknesses of the
Canon PowerShot D10 12.1 MP Waterproof Digital Camera in comparison with the Panasonic Lumix DMC-TS1 / DMC-FT1:
The D10 produced the sharpest, most detailed images [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.dpreview.com/reviews/Q209waterproofgroup/">Canon D10 vs Panasonic TS1 / FT1</a></b> &#8211; In Digital Photography Review&#8217;s &#8216;Waterproof&#8217; Camera Group Test (Q2 2009), Don Wan, the reviewer, <a href="http://www.dpreview.com/reviews/Q209waterproofgroup/page15.asp">sums up nicely</a> the differences, strengths and weaknesses of the<br />
Canon PowerShot D10 12.1 MP Waterproof Digital Camera in comparison with the Panasonic Lumix DMC-TS1 / DMC-FT1:</p>
<blockquote><p>The D10 produced the sharpest, most detailed images of all the cameras in this group test at low ISO settings, both in and out of the water. This, combined with responsive performance and a straightforward user interface that has been proven on other cameras in the PowerShot series, means that if you were shopping for a waterproof camera mainly to use in the water, then you can stop reading right now and go order the D10.</p>
<p>When you get out of the water the Panasonic TS1 starts to make more sense with its more pocketable dimensions, wider zoom range, long battery life and much better video capabilities. Certainly if you need a camera to live with day-to-day then the TS1 seems a more sensible choice. Image quality at lower ISO settings edges in favor of the D10 in sharpness and detail but at ISO 1600 the TS1 produces the sharpest and most detailed images of all cameras in this group test.</p>
<p>Both the D10 and the TS1 have flaws. For the D10 it&#8217;s the not very compact dimensions, the not very wide zoom lens that extends only from 35mm to 105mm and the VGA-only video recording functionality. For the TS1 it is the soft images at the telephoto end of the zoom range, the sometimes very frustrating-to-use design and ergonomics decisions, the limited underwater ability (3m / 10ft vs 10m / 33ft of the D10), and the rather poor flash performance.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/canon-d10-vs-panasonic-ts1-ft1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Waterproof Digital Camera To Buy in 2009?</title>
		<link>http://www.davidchinphoto.com/which-waterproof-digital-camera-to-buy-in-2009/</link>
		<comments>http://www.davidchinphoto.com/which-waterproof-digital-camera-to-buy-in-2009/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:54:32 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Fuji Z33WP Reviews]]></category>
		<category><![CDATA[Olympus 550WP Reviews]]></category>
		<category><![CDATA[Olympus 6000 Reviews]]></category>
		<category><![CDATA[Olympus 8000 Reviews]]></category>
		<category><![CDATA[Panasonic TS1 / FT1 Reviews]]></category>
		<category><![CDATA[Pentax W60 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1129</guid>
		<description><![CDATA[The Imaging Resource looks at seven contenders (the Canon Powershot D10, Olympus Tough-8000, Olympus Tough-6000, Olympus 550WP, Fuji Z33WP, Pentax W60, Panasonic TS1 / FT1) and has the conclusion.]]></description>
			<content:encoded><![CDATA[<p>The Imaging Resource looks at seven contenders (the Canon Powershot D10, Olympus Tough-8000, Olympus Tough-6000, Olympus 550WP, Fuji Z33WP, Pentax W60, Panasonic TS1 / FT1) and <a href="http://www.imaging-resource.com/PRODS/FIS/FITSA9.HTM">has the conclusion</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/which-waterproof-digital-camera-to-buy-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot D10 Express Review at The Imaging Resource</title>
		<link>http://www.davidchinphoto.com/canon-powershot-d10-express-review-at-the-imaging-resource/</link>
		<comments>http://www.davidchinphoto.com/canon-powershot-d10-express-review-at-the-imaging-resource/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:44:36 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Canon D10 Samples]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1098</guid>
		<description><![CDATA[Canon PowerShot D10 Express Review at The Imaging Resource &#8211; The Verdict:
Printed performance over most of the center of the images is not bad for a 12-megapixel camera, but the corners and sides of the images are disturbing at any size and any ISO. Underwater and in sports shots, you&#8217;re less likely to notice, but [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.imaging-resource.com/PRODS/D10/D10A.HTM">Canon PowerShot D10 Express Review at The Imaging Resource</a></b> &#8211; The Verdict:</p>
<blockquote><p>Printed performance over most of the center of the images is not bad for a 12-megapixel camera, but the corners and sides of the images are disturbing at any size and any ISO. Underwater and in sports shots, you&#8217;re less likely to notice, but we have to give fair warning that you&#8217;ll get better everyday performance from Canon&#8217;s other, non-waterproof 12-megapixel digital cameras.</p></blockquote>
<p>Don&#8217;t forget to visit their <a href="http://www.imaging-resource.com/PRODS/D10/D10A7.HTM">gallery of full-resolution test photos and real-world image samples</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/canon-powershot-d10-express-review-at-the-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof Camera Comparison Review at Digital Camera HQ</title>
		<link>http://www.davidchinphoto.com/waterproof-camera-comparison-review-at-digital-camera-hq/</link>
		<comments>http://www.davidchinphoto.com/waterproof-camera-comparison-review-at-digital-camera-hq/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:45:23 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Fuji Z33WP Reviews]]></category>
		<category><![CDATA[Olympus 8000 Reviews]]></category>
		<category><![CDATA[Panasonic TS1 / FT1 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=888</guid>
		<description><![CDATA[Waterproof Camera Comparison Review at Digital Camera HQ &#8211; Canon Powershot D10 vs Panasonic Lumix DMC-TS1 / DMC-FT1 vs Olympus Tough 8000 vs Fujifilm Finepix Z33.
Summary:
Canon D10 &#8211; &#8220;Because of it&#8217;s strange appearance and bulky body, it&#8217;s not the kind of camera you&#8217;d probably use too often in everyday life. It&#8217;s a vacation or beach [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.digitalcamera-hq.com/digital-cameras/waterproof-camera-reviews_roundup.html">Waterproof Camera Comparison Review at Digital Camera HQ</a></b> &#8211; Canon Powershot D10 vs Panasonic Lumix DMC-TS1 / DMC-FT1 vs Olympus Tough 8000 vs Fujifilm Finepix Z33.</p>
<p><b>Summary:</b></p>
<p>Canon D10 &#8211; &#8220;Because of it&#8217;s strange appearance and bulky body, it&#8217;s not the kind of camera you&#8217;d probably use too often in everyday life. It&#8217;s a vacation or beach camera, only.&#8221;</p>
<p>Panasonic TS1 / FT1 &#8211; &#8220;&#8230; by far the best all-around waterproof camera. Its durability makes it great for trips to the beach and underwater photography, while its attractive design means you can use it without looking weird. The TS1 takes excellent photographs, as well, vivid and full of life and color.&#8221;</p>
<p>Olympus 8000 &#8211; &#8220;&#8230; too much emphasis on durability and not enough on image quality.&#8221;</p>
<p>Fuji Z33WP &#8211; &#8220;&#8230; a nice little waterproof camera that would be a great option if you want to get your young child a camera.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/waterproof-camera-comparison-review-at-digital-camera-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most comprehensive user review of the Canon D10</title>
		<link>http://www.davidchinphoto.com/most-comprehensive-user-review-of-the-canon-d10/</link>
		<comments>http://www.davidchinphoto.com/most-comprehensive-user-review-of-the-canon-d10/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:05:42 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=873</guid>
		<description><![CDATA[Most comprehensive user review of the Canon D10 &#8211; This post by &#8220;GodSpeaks&#8221; covers the pros and cons of the camera, experienced while on a trip to Samui.
The review covers image quality, ergonomics, and one point I&#8217;d not seen in other reviews yet:
One other issue is that the camera is negatively buoyant. Than means it [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://forums.dpreview.com/forums/read.asp?forum=1018&#038;message=32273741">Most comprehensive user review of the Canon D10</a></b> &#8211; This post by &#8220;GodSpeaks&#8221; covers the pros and cons of the camera, experienced while on a trip to Samui.</p>
<p>The review covers image quality, ergonomics, and one point I&#8217;d not seen in other reviews yet:</p>
<blockquote><p>One other issue is that the camera is negatively buoyant. Than means it will sink if you let go of it. It would have been preferable had Canon made the camera positively buoyant.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/most-comprehensive-user-review-of-the-canon-d10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyoneering Photos with a Canon D10</title>
		<link>http://www.davidchinphoto.com/canyoneering-photos-with-a-canon-d10/</link>
		<comments>http://www.davidchinphoto.com/canyoneering-photos-with-a-canon-d10/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:28:48 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Canon D10 Samples]]></category>
		<category><![CDATA[Olympus 850 SW Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=870</guid>
		<description><![CDATA[Canyoneering Photos with a Canon D10 &#8211; That&#8217;s a fantastic set of canyoning (known as canyoneering in the U.S.) images shared by karoberts, who also said:
I had an Olympus 850SW before, and the D10 absolutely puts that camera to shame.]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://forums.dpreview.com/forums/read.asp?forum=1010&#038;message=32351613">Canyoneering Photos with a Canon D10</a></b> &#8211; That&#8217;s a fantastic set of <a href="http://en.wikipedia.org/wiki/Canyoning">canyoning (known as canyoneering in the U.S.)</a> images shared by karoberts, who also said:</p>
<blockquote><p>I had an Olympus 850SW before, and the D10 absolutely puts that camera to shame.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/canyoneering-photos-with-a-canon-d10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon D10 first impressions, and photos from a vacation in Mexico</title>
		<link>http://www.davidchinphoto.com/canon-d10-first-impressions-and-photos-from-a-vacation-in-mexico/</link>
		<comments>http://www.davidchinphoto.com/canon-d10-first-impressions-and-photos-from-a-vacation-in-mexico/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:23:45 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Canon D10 Samples]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=869</guid>
		<description><![CDATA[Canon D10 first impressions, and photos from a vacation in Mexico &#8211; Bobby Handal shared some fun D10 photos in that forum thread, and has some positive feedback for the camera:
The Canon D10 camera handles quite good, its shutter lag compared to others is shorter, still not short enough I would think for taking photos [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://forums.dpreview.com/forums/read.asp?forum=1010&#038;message=32320521">Canon D10 first impressions, and photos from a vacation in Mexico</a></b> &#8211; Bobby Handal shared some fun D10 photos in that forum thread, and has some positive feedback for the camera:</p>
<blockquote><p>The Canon D10 camera handles quite good, its shutter lag compared to others is shorter, still not short enough I would think for taking photos of fast fish.</p>
<p>Colors are great and options are ok. I would have liked a little more control over manual Shutter priority or Aperture priority, but with the variety of modes it has one can more or less control things.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/canon-d10-first-impressions-and-photos-from-a-vacation-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An opinion on Canon D10 vs Canon G10 in terms of image quality</title>
		<link>http://www.davidchinphoto.com/an-opinion-on-canon-d10-vs-canon-g10-in-terms-of-image-quality/</link>
		<comments>http://www.davidchinphoto.com/an-opinion-on-canon-d10-vs-canon-g10-in-terms-of-image-quality/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:20:33 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Canon G10 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=868</guid>
		<description><![CDATA[An opinion on Canon D10 vs Canon G10 in terms of image quality &#8211; &#8220;tsubasa1&#8243;, a Powershot G10 owner, says this of the D10:
I just got my D10 a few days ago and I love it. It is not only waterproof but also shockproof. As of IQ, I don&#8217;t think pictures taken with D10 are [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://forums.dpreview.com/forums/read.asp?forum=1010&#038;message=32360815">An opinion on Canon D10 vs Canon G10 in terms of image quality</a></b> &#8211; &#8220;tsubasa1&#8243;, a Powershot G10 owner, says this of the D10:</p>
<blockquote><p>I just got my D10 a few days ago and I love it. It is not only waterproof but also shockproof. As of IQ, I don&#8217;t think pictures taken with D10 are notably inferior than those taken with my G10. Now I take D10 everywhere I go.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/an-opinion-on-canon-d10-vs-canon-g10-in-terms-of-image-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price &amp; Value: Panasonic Lumix TS1 / FT1 vs Olympus Tough 8000 vs Canon Powershot D10</title>
		<link>http://www.davidchinphoto.com/price-value-panasonic-lumix-ts1-ft1-vs-olympus-tough-8000-vs-canon-powershot-d10/</link>
		<comments>http://www.davidchinphoto.com/price-value-panasonic-lumix-ts1-ft1-vs-olympus-tough-8000-vs-canon-powershot-d10/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:17:58 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Olympus 8000 Reviews]]></category>
		<category><![CDATA[Panasonic TS1 / FT1 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=852</guid>
		<description><![CDATA[In Digital Photography Interface&#8217;s Panasonic Lumix DMC-TS1 / DMC-FT1 review, Brad Soo writes:
As of now, the Panasonic Lumix TS1 costs about $50 more than the competing Canon D10 and Olympus Stylus Tough 8000, but it’s the most feature-packed among all the rugged cameras and in my opinion, that extra bit of money justifies the many [...]]]></description>
			<content:encoded><![CDATA[<p>In Digital Photography Interface&#8217;s <a href="http://dpinterface.com/camera-reviews/panasonic-lumix-ts1-review/">Panasonic Lumix DMC-TS1 / DMC-FT1 review</a>, Brad Soo writes:</p>
<blockquote><p>As of now, the Panasonic Lumix TS1 costs about $50 more than the competing Canon D10 and Olympus Stylus Tough 8000, but it’s the most feature-packed among all the rugged cameras and in my opinion, that extra bit of money justifies the many advantages of the Lumix TS1 has over the competition.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/price-value-panasonic-lumix-ts1-ft1-vs-olympus-tough-8000-vs-canon-powershot-d10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface and Menus: Panasonic TS1 / FT1 vs Canon Powershot D10 vs Olympus Tough 8000 vs FujiFilm FinePix Z33 WP</title>
		<link>http://www.davidchinphoto.com/user-interface-and-menus-panasonic-ts1-ft1-vs-canon-powershot-d10-vs-olympus-tough-8000-vs-fujifilm-finepix-z33-wp/</link>
		<comments>http://www.davidchinphoto.com/user-interface-and-menus-panasonic-ts1-ft1-vs-canon-powershot-d10-vs-olympus-tough-8000-vs-fujifilm-finepix-z33-wp/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:06:15 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Fuji Z33WP Reviews]]></category>
		<category><![CDATA[Olympus 8000 Reviews]]></category>
		<category><![CDATA[Panasonic TS1 / FT1 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=850</guid>
		<description><![CDATA[In InfoSyncWorld&#8217;s Panasonic Lumix DMC-TS1 / DMC-FT1 review, Mike Perlman writes:
The Panasonic Lumix DMC-TS1 was the only rugged compact to feature a decent overall interface and gave the best LCD performance with a sharp, crisp display.
However, when it came to the menu system, they &#8220;&#8230; still prefer Canon&#8217;s menus over all other manufacturers, and the [...]]]></description>
			<content:encoded><![CDATA[<p>In InfoSyncWorld&#8217;s <a href="http://www.infosyncworld.com/reviews/digital-cameras/panasonic-lumix-dmc-ts1/10390.html">Panasonic Lumix DMC-TS1 / DMC-FT1 review</a>, Mike Perlman writes:</p>
<blockquote><p>The Panasonic Lumix DMC-TS1 was the only rugged compact to feature a decent overall interface and gave the best LCD performance with a sharp, crisp display.</p></blockquote>
<p>However, when it came to the menu system, they &#8220;&#8230; still prefer Canon&#8217;s menus over all other manufacturers, and the Canon PowerShot D10 rocks the x-axis/y-axis structure that makes shooting so much easier.&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/user-interface-and-menus-panasonic-ts1-ft1-vs-canon-powershot-d10-vs-olympus-tough-8000-vs-fujifilm-finepix-z33-wp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon D10 vs Pentax W60</title>
		<link>http://www.davidchinphoto.com/canon-d10-vs-pentax-w60/</link>
		<comments>http://www.davidchinphoto.com/canon-d10-vs-pentax-w60/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:54:20 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>
		<category><![CDATA[Pentax W60 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=357</guid>
		<description><![CDATA[Canon D10 vs Pentax W60 &#8211; In Digital Photography Review&#8217;s &#8216;Waterproof&#8217; Camera Group Test (Q2 2009), Don Wan, the reviewer, sums up nicely the differences, strengths and weaknesses of the
Canon PowerShot D10 12.1 MP Waterproof Digital Camera in comparison with the Pentax Optio W60 Waterproof 10MP Digital Camera:
It is interesting that Pentax (which has been [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.dpreview.com/reviews/Q209waterproofgroup/">Canon D10 vs Pentax W60</a></b> &#8211; In Digital Photography Review&#8217;s &#8216;Waterproof&#8217; Camera Group Test (Q2 2009), Don Wan, the reviewer, <a href="http://www.dpreview.com/reviews/Q209waterproofgroup/page15.asp">sums up nicely</a> the differences, strengths and weaknesses of the<br />
Canon PowerShot D10 12.1 MP Waterproof Digital Camera in comparison with the Pentax Optio W60 Waterproof 10MP Digital Camera:</p>
<blockquote><p>It is interesting that Pentax (which has been making waterproof cameras since 2002) and Canon (for whom the D10 represents the first attempt at a waterproof camera) are the two that managed to produce the best image quality of the group. Where the D10 uses more sharpening at lower ISO settings and more noise reduction at higher ISO settings, the W60 sharpens less at low ISO settings and employs less aggressive noise reduction at higher ISO settings, producing a more even output across the range. The W60 has a wider zoom range, and a larger ISO range and is more pocketable, but it lacks the D10&#8217;s image stabilization. In essence the W60 seems to be the camera that you can use all the time but also take underwater, while the D10 is the camera designed to be used underwater which you can also use all the time if you choose.</p></blockquote>
<p>&#8230; also &#8230;</p>
<blockquote><p>The Pentax W60 is certainly an attractive package, and with a 5x zoom lens that extends from 28mm to 140mm HD video capture, you would think that it would make a great competitor to the D10 for winner of the group test. But looking closer you find that the 720p video is only recorded at 15 fps, and to get 30 fps you have to step down to VGA resolution. The lack of built-in image stabilization means that the W60 needs to use higher ISO setting to reduce camera shake compared to the D10.</p>
<p>Looking closer at the image quality, especially at lower ISO settings, the D10 constantly produces sharper more detailed results than the W60, and with no control over sharpening or noise reduction, you are pretty much stuck with the output of the camera as it stands. The flash performance is also not as good at the D10, and the very poor red eye performance with flash is especially concerning. As a underwater camera the W60 can only be used to 3m / 10ft, which is far off the 10m / 33ft of the D10, and the interface of the W60 is harder to use while in the water than the D10. Ultimately if you are going to mainly use the camera out of the water, and need something that can fit easily in your pocket then the W60 is certainly worth a closer look.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/canon-d10-vs-pentax-w60/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How the Canon D10 fared in DPReview&#8217;s &#8216;Waterproof&#8217; Camera Group Test (Q2 2009)</title>
		<link>http://www.davidchinphoto.com/how-the-canon-d10-fared-in-dpreviews-waterproof-camera-group-test-q2-2009/</link>
		<comments>http://www.davidchinphoto.com/how-the-canon-d10-fared-in-dpreviews-waterproof-camera-group-test-q2-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:14:05 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon D10 Reviews]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=338</guid>
		<description><![CDATA[How the Canon D10 fared in DPReview&#8217;s &#8216;Waterproof&#8217; Camera Group Test (Q2 2009) &#8211; In this Digital Photography Review&#8217;s test, the Canon PowerShot D10 12.1 MP Waterproof Digital Camera emerged as the overall joint test winner together with the Panasonic TS1 / FT1.
Don Wan, the reviewer, wrote:
The D10 produced the sharpest, most detailed images of [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.dpreview.com/reviews/Q209waterproofgroup/">How the Canon D10 fared in DPReview&#8217;s &#8216;Waterproof&#8217; Camera Group Test (Q2 2009)</a></b> &#8211; In this Digital Photography Review&#8217;s test, the Canon PowerShot D10 12.1 MP Waterproof Digital Camera emerged as the <a href="http://www.dpreview.com/reviews/Q209waterproofgroup/page15.asp">overall joint test winner</a> together with the Panasonic TS1 / FT1.</p>
<p>Don Wan, the reviewer, wrote:</p>
<blockquote><p>The D10 produced the sharpest, most detailed images of all the cameras in this group test at low ISO settings, both in and out of the water. This, combined with responsive performance and a straightforward user interface that has been proven on other cameras in the PowerShot series, means that if you were shopping for a waterproof camera mainly to use in the water, then you can stop reading right now and go order the D10.</p>
<p>When you take the D10 into the water, the camera just makes so much sense. The big buttons, the placement of the controls, and large text in the menu system all contribute to improving the camera&#8217;s usability. The interchangeable covers and the connector carrying system are both nice touches, as is the fact that the camera can go as deep as 10m / 33ft meaning that you can actually use it go snorkeling.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/how-the-canon-d10-fared-in-dpreviews-waterproof-camera-group-test-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
