<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Chin Online &#187; Nikon 70-200mm Samples</title>
	<atom:link href="http://www.davidchinphoto.com/tag/nikon-70-200mm-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidchinphoto.com</link>
	<description>Commentary on the most interesting tech, photography, design and media links of the day</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yangtze, Chongqing to Yichang Cruise Photos</title>
		<link>http://www.davidchinphoto.com/yangtze-chongqing-to-yichang-cruise-photos/</link>
		<comments>http://www.davidchinphoto.com/yangtze-chongqing-to-yichang-cruise-photos/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:36:32 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Nikon 12-24mm Samples]]></category>
		<category><![CDATA[Nikon 70-200mm Samples]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1126</guid>
		<description><![CDATA[Yangtze, Chongqing to Yichang Cruise Photos &#8211; The caption underneath each image thumbnail specifies the lens used for that particular picture. (via aus4ever&#039;s post on DPReview)]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://travel.webshots.com/album/573324764TtJjYg">Yangtze, Chongqing to Yichang Cruise Photos</a></b> &#8211; The caption underneath each image thumbnail specifies the lens used for that particular picture.</p>
<p>(via <a href="http://forums.dpreview.com/forums/read.asp?forum=1039&#038;message=32452197">aus4ever&#039;s post on DPReview</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/yangtze-chongqing-to-yichang-cruise-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2009 in Central Park</title>
		<link>http://www.davidchinphoto.com/summer-2009-in-central-park/</link>
		<comments>http://www.davidchinphoto.com/summer-2009-in-central-park/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:46:45 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nikon 24-70mm Samples]]></category>
		<category><![CDATA[Nikon 70-200mm Samples]]></category>
		<category><![CDATA[Nikon D200 Samples]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=1114</guid>
		<description><![CDATA[Summer 2009 in Central Park &#8211; Stunning horizontal and vertical panoramas, and portraits. A great glimpse of life in New York. rfc used the Nikon D200 plus Nikon 24-70mm f/2.8G ED AF-S Nikkor Wide Angle Zoom and Nikon 70-200mm f/2.8G ED-IF AF-S VR Zoom Nikkor lenses to snap these photos. View Larger Map]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://forums.dpreview.com/forums/read.asp?forum=1039&#038;message=32448420">Summer 2009 in Central Park</a></b> &#8211; Stunning horizontal and vertical panoramas, and portraits. A great glimpse of life in New York.</p>
<p>rfc used the Nikon D200 plus Nikon 24-70mm f/2.8G ED AF-S Nikkor Wide Angle Zoom and Nikon 70-200mm f/2.8G ED-IF AF-S VR Zoom Nikkor lenses to snap these photos.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Central+Park,+New+York&amp;sll=37.0625,-95.677068&amp;sspn=59.379225,135.263672&amp;ie=UTF8&amp;ll=40.780931,-73.959532&amp;spn=0.028177,0.066047&amp;t=h&amp;z=14&amp;iwloc=A&amp;cid=12955725173845535198&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Central+Park,+New+York&amp;sll=37.0625,-95.677068&amp;sspn=59.379225,135.263672&amp;ie=UTF8&amp;ll=40.780931,-73.959532&amp;spn=0.028177,0.066047&amp;t=h&amp;z=14&amp;iwloc=A&amp;cid=12955725173845535198" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/summer-2009-in-central-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

