<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Chin Online &#187; Olympus E-620 Samples</title>
	<atom:link href="http://www.davidchinphoto.com/tag/olympus-e-620-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidchinphoto.com</link>
	<description>Commentary on the most interesting tech, photography, design and media links of the day</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Olympus E-620 Image Samples Gallery at DPReview</title>
		<link>http://www.davidchinphoto.com/olympus-e-620-image-samples-gallery-at-dpreview/</link>
		<comments>http://www.davidchinphoto.com/olympus-e-620-image-samples-gallery-at-dpreview/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:26:33 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Olympus E-620 Samples]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=759</guid>
		<description><![CDATA[Olympus E-620 Image Samples Gallery at DPReview &#8211; The 35 full-resolution images in this gallery were photographed with various lenses and ISO values. Refer to the following list for details: Olympus Zuiko 12-60mm f/2.8-4.0 samples. Olympus Zuiko 14-42mm f/3.5-5.6 samples (the high ISO images are in this set: ISO 800, 1600 and 3200). Olympus Zuiko [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://www.dpreview.com/reviews/olympuse620/page32.asp">Olympus E-620 Image Samples Gallery at DPReview</a></b> &#8211; The 35 full-resolution images in this gallery were photographed with various lenses and ISO values. Refer to the following list for details:</p>
<ol>
<li><a href="http://www.davidchinphoto.com/full-sized-olympus-12-60mm-image-samples-at-dpreview/">Olympus Zuiko 12-60mm f/2.8-4.0 samples</a>.</li>
<li><a href="http://www.davidchinphoto.com/full-sized-olympus-14-42mm-image-samples-at-dpreview/">Olympus Zuiko 14-42mm f/3.5-5.6 samples</a> (the high ISO images are in this set: ISO 800, 1600 and 3200).</li>
<li><a href="http://www.davidchinphoto.com/full-sized-olympus-50mm-f2-image-samples-at-dpreview/">Olympus Zuiko 50mm f/2.0 Macro samples</a>.</li>
</ol>
<p><img src="http://www.davidchinphoto.com/wp-content/uploads/2009/07/4D292259-1E7C-48AA-837C-4762CB51D648.jpg" alt="Olympus E-620 Samples Gallery at DPReview" border="0" width="480" height="360" /></p>
<p>(via <a href="http://www.dpreview.com/reviews/olympuse620/">Olympus E-620 Review at Digital Photography Review</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/olympus-e-620-image-samples-gallery-at-dpreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-620 dSLR /14-42mm Hands on Review and Sample Photos at Steve&#039;s Digicams</title>
		<link>http://www.davidchinphoto.com/olympus-e-620-dslr-14-42mm-hands-on-review-and-sample-photos-at-steves-digicams/</link>
		<comments>http://www.davidchinphoto.com/olympus-e-620-dslr-14-42mm-hands-on-review-and-sample-photos-at-steves-digicams/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:23:11 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Olympus 14-42mm Reviews]]></category>
		<category><![CDATA[Olympus 14-42mm Samples]]></category>
		<category><![CDATA[Olympus E-620 Reviews]]></category>
		<category><![CDATA[Olympus E-620 Samples]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=605</guid>
		<description><![CDATA[Olympus E-620 dSLR /14-42mm Hands on Review and Sample Photos at Steve&#039;s Digicams &#8211; Steve issues the following verdict: Olympus continues to offer high-quality features and abilities in their E-series models. While the E-620 is what we consider an advanced amateur model, it sports an entry-level price tag of about US$699 or less for the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://www.steves-digicams.com/2009_reviews/olympus_e620_conclusion.html">Olympus E-620 dSLR /14-42mm Hands on Review and Sample Photos at Steve&#039;s Digicams</a></b> &#8211; Steve issues the following verdict:</p>
<blockquote><p>Olympus continues to offer high-quality features and abilities in their E-series models. While the E-620 is what we consider an advanced amateur model, it sports an entry-level price tag of about US$699 or less for the body/14-14mm Zuiko lens outfit. With excellent image quality both indoors and out, pleasing High ISO capabilities, and loads of easy to use features, we have no problem giving the Olympus E-620 dSLR a high recommendation.</p></blockquote>
<p>There&#039;s also a gallery of <a href="http://www.steves-digicams.com/2009_reviews/olympus_e620_samples.html">full-resolution sample images</a> with a nice variety of shots (taken with the Zuiko 14-42mm lens) for you to assess the image quality of the Evolt E620 with.</p>
<p><a href="http://www.steves-digicams.com/2009_reviews/olympus_e620_samples.html"><img src="http://www.davidchinphoto.com/wp-content/uploads/2009/07/Olympus-E-620-dSLR-Hands-Sample-Photos-at-Steve_s-Digicams.jpg" alt="Olympus E-620 dSLR / 14-42mm Sample Photos at Steve's Digicams" border="0" width="481" height="726" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/olympus-e-620-dslr-14-42mm-hands-on-review-and-sample-photos-at-steves-digicams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS T1i / 500D vs Olympus E-620 vs Nikon D5000: Review, Sample Photos and Video Clips</title>
		<link>http://www.davidchinphoto.com/canon-eos-t1i-500d-vs-olympus-e-620-vs-nikon-d5000-review-sample-photos-and-video-clips/</link>
		<comments>http://www.davidchinphoto.com/canon-eos-t1i-500d-vs-olympus-e-620-vs-nikon-d5000-review-sample-photos-and-video-clips/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:32:23 +0000</pubDate>
		<dc:creator>David Chin</dc:creator>
				<category><![CDATA[Categorized]]></category>
		<category><![CDATA[Canon 18-55mm Reviews]]></category>
		<category><![CDATA[Canon 18-55mm Samples]]></category>
		<category><![CDATA[Canon T1i / 500D Reviews]]></category>
		<category><![CDATA[Canon T1i / 500D Samples]]></category>
		<category><![CDATA[Nikon 18-55mm VR Reviews]]></category>
		<category><![CDATA[Nikon 18-55mm VR Samples]]></category>
		<category><![CDATA[Nikon D5000 Reviews]]></category>
		<category><![CDATA[Nikon D5000 Samples]]></category>
		<category><![CDATA[Olympus 14-42mm Reviews]]></category>
		<category><![CDATA[Olympus 14-42mm Samples]]></category>
		<category><![CDATA[Olympus E-620 Reviews]]></category>
		<category><![CDATA[Olympus E-620 Samples]]></category>

		<guid isPermaLink="false">http://www.davidchinphoto.com/?p=576</guid>
		<description><![CDATA[Canon EOS T1i / 500D vs Olympus E-620 vs Nikon D5000: Review, Sample Photos and Video Clips &#8211; This article at quesabesde.com is written in Spanish, so you might prefer to read Google&#039;s English translation of it. The respective kit lens for each camera was used for the test: Canon EF-S 18-55mm IS VR on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://www.quesabesde.com/noticias/canon-eos-500d-nikon-d5000-olympus-e-620-comparativa,1_5248">Canon EOS T1i / 500D vs Olympus E-620 vs Nikon D5000: Review, Sample Photos and Video Clips</a></b> &#8211; This article at quesabesde.com is written in Spanish, so you might prefer to read <a href="http://translate.google.com/translate?u=http%3A//www.quesabesde.com/noticias/canon-eos-500d-nikon-d5000-olympus-e-620-comparativa%2C1_5248&#038;hl=en&#038;langpair=auto|en&#038;tbb=1&#038;ie=ISO-8859-1">Google&#039;s English translation of it</a>.</p>
<p>The respective kit lens for each camera was used for the test: Canon EF-S 18-55mm IS VR on the T1i / 500D, Nikkor 18-55mm AF-S VR on the D5000, and Zuiko 14-42mm on the E620.</p>
<p>Tons of full-resolution images await your analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchinphoto.com/canon-eos-t1i-500d-vs-olympus-e-620-vs-nikon-d5000-review-sample-photos-and-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

